Please note that the rates given are what publishers pay google for top spots on google search results page. Rates for partner sites will be much lesser. Also google takes a good cut before passing it to the publisher. However the rates are true indicators for the earning potential for any niche.
I hope the information will be useful for webmasters doing keyword research for adsense and adwords. I have tried to include all possible high paying niches. This data can be used to create a MFA spam site :) or as basic info for something useful! Enjoy the list of highest paying keywords!
TOP PAYING KEYWORDS - LEGAL | |
| austin dwi | $66.89 |
| austin dwi attorney | $58.30 |
| san diego dui attorney | $54.56 |
| houston criminal attorney | $47.44 |
| san diego dui | $42.83 |
| dwi texas | $40.89 |
| dui attorneys | $40.19 |
| dwi attorney | $39.90 |
| dui attorney | $39.11 |
| dui attorney | $39.11 |
| dui attorney | $39.11 |
| dui lawyer | $38.49 |
| lawyer dui | $38.49 |
| dui lawyers | $37.57 |
| federal criminal attorney | $35.80 |
| car accident lawyer | $35.67 |
| dwi attorneys | $35.32 |
| criminal lawyers | $34.19 |
| new york criminal attorney | $33.95 |
| auto accident attorney | $33.19 |
| auto accident lawyer | $33.13 |
| dwi lawyer | $32.31 |
| dwi lawyer | $32.31 |
| texas dwi law | $31.02 |
| car accident attorney | $30.16 |
| car accident attorney | $30.16 |
| california tax attorney | $29.56 |
| dwi in minnesota | $29.37 |
| motorcycle accident attorney | $28.93 |
| washington dui | $28.38 |
| lemon law attorney | $28.25 |
| lemon law | $27.95 |
| help attorney | $27.92 |
| injury lawyers | $27.88 |
| dallas dwi | $27.68 |
| wrongful death attorney | $27.25 |
| mesothelioma attorney | $27.20 |
| personal injury lawyer | $26.72 |
| san diego personal injury attorney | $26.58 |
| accident lawyer | $26.55 |
| personal injury attorney | $26.32 |
| personal injury attorney | $26.32 |
| tax attorney | $25.83 |
| tax attorney | $25.83 |
| alaska lawyer | $25.77 |
| minnesota dwi laws | $25.75 |
| federal lawyer | $25.72 |
| dallas personal injury attorney | $25.58 |
| lawyer injury | $25.16 |
| death lawyer | $25.11 |
HIGHEST PAYING KEYWORDS -FINANCIAL NICHE | |
| auto insurance quote | $57.18 |
| college loan consolidation | $53.52 |
| car insurance quote | $46.89 |
| federal loan consolidation | $46.62 |
| online car insurance | $41.92 |
| term life insurance quote | $40.43 |
| cheap car insurance | $39.79 |
| student loan consolidation | $39.45 |
| auto insurance quotes | $39.24 |
| online insurance quotes | $37.63 |
| student loan information | $37.32 |
| equity loan rates | $36.53 |
| nj auto insurance | $36.31 |
| student loan consolidation center | $35.89 |
| debt consildation | $35.83 |
| chase credit cards | $35.02 |
| student loan refinancing | $34.89 |
| discount car insurance | $34.34 |
| life insurance quote | $34.26 |
| homeowners insurance quotes | $33.61 |
| mortgage loans | $33.17 |
| mortgage loans | $33.17 |
| mortgage refinancing | $33.08 |
| equity line of credit | $33.05 |
| college loans | $32.91 |
| best mortgage rates | $32.65 |
| student loans | $32.54 |
| loan refinancing | $32.44 |
| us mortgage rates | $32.38 |
| instant insurance quote | $32.37 |
| term life insurance quotes | $32.11 |
| consolidation loan | $32.03 |
| loan refinance | $31.95 |
| car insurances | $31.92 |
| safe auto insurance | $31.82 |
| insurance auto florida | $31.38 |
| auto insurance | $31.38 |
| equity line of credit | $30.71 |
| gmac mortgages | $30.46 |
| mortgages for self employed | $30.45 |
| car insurance california | $30.17 |
| in car insurance | $29.84 |
| best mortgage | $29.53 |
| refinancing mortgages | $29.43 |
| line of credit | $29.27 |
| prequalify loan | $28.98 |
| loans com | $28.75 |
| business credit report | $28.40 |
| whole life insurance quotes | $28.17 |
| new york auto insurance | $27.72 |
| online mortgages | $27.71 |
| student loan | $27.61 |
| cheap house insurance | $27.45 |
| low cost life insurance | $27.25 |
| school loan consolidation | $26.99 |
| citi credit | $26.80 |
| manhattan mortgages | $26.70 |
| school loans | $26.61 |
| term insurance | $26.58 |
| second mortgage | $26.56 |
| credit report com | $26.48 |
| auto ins | $26.21 |
| consolidation | $25.90 |
| line of credit | $25.57 |
| landlords insurance | $25.46 |
| low mortgage | $25.45 |
| commercial vehicle insurance | $25.37 |
| credit consolidation | $25.32 |
| bad credit mortgages | $25.22 |
| bad credit mortgages | $25.22 |
| discount life insurance | $25.22 |
No comments:
Post a Comment